1. | New York | 26. | Whitstable | ||
2. | Edinburgh | 27. | Bradford | ||
3. | Bantry | 28. | Bangor | ||
4. | Kirkcudbright | 29. | Tongue | ||
5. | Portsmouth | 30. | Belvoir | ||
6. | Telford | 31. | Abbots Bromley | ||
7. | Uxbridge | 32. | Milngavie | ||
8. | Dublin | 33. | Cheltenham | ||
9. | Bedford | 34. | Lincoln | ||
10. | Dundee | 35. | Carlisle | ||
11. | Birmingham | 36. | Guildford | ||
12. | Coventry | 37. | Keir (Mill) | ||
13. | Leicester | 38. | Antrim | ||
14. | Lancaster (others, eg Halifax, acceptable) | 39. | Bocking | ||
15. | Berwick-upon-Tweed | 40. | Virginia Water | ||
16. | Applecross | 41. | Weybridge | ||
17. | Derby | 42. | Minehead | ||
18. | Shrewsbury | 43. | Leatherhead | ||
19. | Manchester | 44. | Hexham | ||
20. | Liverpool | 45. | Wimbledon | ||
21. | Redhill | 46. | Findhorn | ||
22. | Limpsfield | 47. | Port Quin | ||
23. | Royal Tunbridge Wells | 48. | Pembroke | ||
24. | Felixstowe | 49. | Eyemouth | ||
25. | Edenbridge | 50. | Hutton |
Many, many thanks to those who bought a quiz sheet and to those who sent in their completed answer sheets, there is an indication that the quiz has been a fun way of raising ₤135 for club funds.
Question 14 had more than one acceptable answer but funnily enough all sheets handed back had the same one, the one quoted.
Other questions only the compiler's intended answer, rightly or wrongly, get a full mark.